Product Features | |
Product Name | digital sphygmomanometer automatic blood pressure monitor |
Measurement Methods | Oscillometric method |
Measuring Location | Upper arm |
Measuring arm circumference | 22~32cm |
Measuring range | Pressure:0-299mmHg Pulse:40-199 pulses/min |
Measuring accuracy | Pressure: ±0.4kPa/±3mmHg Pulse: ±5% of reading |
Inflation | Automatic by micro air pump |
Deflation | Automatic electronic control valve |
Memory function | 2*90 group memories |
Automatic power off | In 3 minutes after using |
Power Source | 4xAAAalkaline batterries |
Item Size | 107mmx104mmx65mm |
Operating Environment | +5ºC to +40 ºC 15% to 85%RH |
Storage Environment | -20ºC to +55ºC 10% to 85%RH |
Way of use | Fully automatic one-button measurement |
Selling Point For Automatic Blood Pressure Monitor Upper Arm:
- Oscillometric measurement method
- Display screen: special orange backlight display shows high pressure / low pressure / pulse
- Blood pressure classification: WHO sphygmomanometer classification indicates blood pressure health
- Intelligent pressurization: automatic pressurization and decompression
- Smart heart rate detection while measuring blood pressure, IHB heart rate is detected
- Year/month/day time display
- 90 groups of double memories for two people
- One button measuremment,automatic turn on-off for convenient operation
- Blood pressure value unit Kpa and mmHg for conversion (boot default unit is mmHg)
- Best choice for Christmas Day gifts to friends or parents
- Limited Edition for Christmas presell,pick up now in September Purchase Festival to get little discounts