| ANALYSIS ITEM | SPECIFICATION | RESULT |
| Appearance | Yellowish-Brown Dry Mobile Particle | Yellowish-Brown Dry Mobile Particle |
| Content | ≥ 60% | 60.3% |
| Loss on Drying | ≤ 2% | 1.2% |
| Particle Size(20 mesh sieve) | ≥ 90% | 97.6% |
| TMA | ≤ 300ppm | 125ppm |
| Heavy Metal | ≤ 10ppm | Conforms |
Usage:
Prevents fat from accumulating in the liver and kidneys;Improve disease resistance;Increase the growth rate, laying rate and the survival rate of fish and pig.
Storage:
It is guaranteed for 2 years from date of manufacture when kept cool dry and ventilated conditions in well-closed original packing.








